Broadband Harmonic Mixer (BHM)
RPG offers harmonic mixers in the frequency range up to 1000 GHz. If the devices listed here do not match
your needs, please feel free to contact
us and ask for a custom-designed quotation!
Available Standard Broadband Harmonic Mixer Models:
| Art.-No. |
RF Range [GHz] |
RF Bandwidth |
Min. detectable signal |
Waveguide | Data- sheet |
|---|---|---|---|---|---|
| BHM-35 | 26-40 | full band | -80 dBm | WR-28 | ![]() |
| BHM-45 | 33-50 | full band | -75 dBm | WR-22 | ![]() |
| BHM-55 | 40-60 | full band | -73 dBm | WR-19 | ![]() |
| BHM-70 | 50-75 | full band | -68 dBm | WR-15 (WR-12) | ![]() |
| BHM-100 | 75-110 | full band | -65 dBm | WR-10 (WR-12) | ![]() |
