Fundamental Tunable Mixer (FTM)
RPG offers fundamental mixers for frequencies up to 1100 GHz.
The relative RF bandwidth is given for fixed-tuned systems. With mechanical tuners the full waveguide band is covered.
The numbers for Tmix are reduced by a factor of 2 to 3 when the system is cooled to 20 K. If the devices listed here do not match
your needs, please feel free to contact
us and ask for a custom-designed quotation!
Available Standard Fundamental Tunable Mixer Models:
| Art.-No. |
RF Range [GHz] |
rel. RF Bandwidth |
Conversion loss |
IF Frequency | IF Bandwidth | Noise- temp. [DSB] |
Data- sheet |
|---|---|---|---|---|---|---|---|
| FTM-100 | 40-100 | 10% | 6 dBm | 1 MHz up to 10 GHz | max 30 % | 200 K | ![]() |
| FTM-300 | 100-300 | 10% | 6 dBm | 1 MHz up to 10 GHz | max 30 % | 400 K | ![]() |
| FTM-500 | 300-500 | 5 % | 7 dBm | 1 MHz up to 10 GHz | max 30 % | 800 K | ![]() |
| FTM-600 | 500-600 | 5 % | 8 dBm | 1 MHz up to 10 GHz | max 30 % | 1200 K | ![]() |
| FTM-800 | 600-800 | 5 % | 8 dBm | 1 MHz up to 10 GHz | max 30 % | 2000 K | ![]() |
| FTM-1000 | 800-1000 | 5 % | 10 dBm | 1 MHz up to 10 GHz | max 30 % | 5000 K | ![]() |
| FTM-1100 | 1000-1100 | 5 % | 10 dBm | 1 MHz up to 10 GHz | max 30 % | 8000 K | ![]() |
