TX / RX Modules

Transmit-Receive-System

Transmit / Receive Modules for Synthesizer and Network Analyzer Applications

Features

The TXxxx are broadband active frequency multipliers covering the frequency waveguide bands up to 500 GHz. The standard versions has a typical output power of -16.dBm. Higher power versions with reduced bandwidth can be customized.

TX75 transmitters are equipped with UG-387 waveguide flange and delivered with testport adapters and power supplies. Matched feed horn antennas are available at RPG.

 

Features

  • Full band (rectangular waveguide)
  • No mechanical tuners
  • Passive cooling
  • RF chopping possible
 

Transmit Modules pdf

TX Modules TX Modules with additional reference path
 
Model
Frequency
Range
(GHz)
RF Input
Frequency
(GHz)
RF
multipl.
factor
Data Sheet  
Model
LO Input
Frequency
(GHz)
LO
Harmonic
Number
IF
Frequency
(MHz)
Data Sheet
TX-75 50 – 75 8.33 – 12.5 6 pdf TXR-75 8.33 – 12.5 6 10 – 500 pdf
TX-90 60 – 90 10 – 15 6 pdf TXR-90 10 – 15 6 10 – 500 pdf
TX-110 75 – 110 12.5 – 18.33 6 pdf TXR-110 9.38 – 13.75 8 10 – 500 pdf
TX-140 90 – 140 15 – 23.33 6 pdf TXR-140 9 – 14 10 10 – 500 pdf
TX-170 110 – 170 9.17 – 14.17 12 pdf TXR-170 6.8 – 10.7 12 10 – 500 pdf
TX-220 140 – 220 11.67 – 18.33 12 pdf TXR-220 11.67 – 18.33 12 10 – 500 pdf
TX-325 220 – 325 12.22 – 18.06 18 pdf TXR-325 13.75 – 20.31 16 10 – 500 pdf
TX-500 325 – 500 10.8 – 16.7 30 pdf TXR-500 xx 10 – 500 pdf
 
 
 

Receive Modules pdf

The given dynamic range is obtained in conjunction with the TX modules from above.
Receive Modules
 
Model
Frequency
Range
(GHz)
LO Input
Frequency
(GHz)
LO
Harmonic
Number
IF
Frequency
(MHz)
Dynamic
Range
typ. (dB)
Data Sheet
RX-75 50 – 75 8.33 – 12.5 6 10 – 500 110 (HD: 125) (¹) pdf
RX-90 60 – 90 10 – 15 6 10 – 500 110 pdf
RX-110 75 – 110 9.38 – 13.75 8 10 – 500 120 (HD: 135) (¹) pdf
RX-140 90 – 140 9 – 14 10 10 – 500 110 pdf
RX-170 110 – 170 6.8 – 10.7 16 10 – 500 120 pdf
RX-220 140 – 220 11.67 – 18.33 12 10 – 500 100 pdf
RX-325 220 – 325 13.75 – 20.31 16 10 – 500 70 pdf
RX-500 325 – 500 30 10 – 500 60 pdf
 

(¹) HD model available with 15 dB higher dynamic range.
Please feel free to contact us and ask for a custom-designed quotation!